Commission:
Category | Commission |
Hotel | 5.9% Note: Taxes are included, coupons and trip coins are excluded |
International Train | 1.6% |
Internation Flight | 2% Note: Including flights between mainland China and Hong Kong/Macau/ Taiwan and flights between Hong Kong/Macau and Taiwan |
Mainland China Domestic flight | 0.48 USD/Ticket |
Flight + Hotel (Bundle) | 0 - 99 orders: 1.6%100 - 999: 1.8%1000 orders and above: 2% Note: Children's tickets, infant tickets, oil fees, and taxes are excluded |
TNT | Tickets & Attractions: 1.2%Others: 3.2 % |
Car Rental | 4% |
Airport Transfer | 4% |
Cookie Rules:
- Last click - First order
- 30 days
Prohibition
- SEM, SEO, bidding brand keyword, trademark: List
- Facebook PPC advertising campaigns
- Using ‘Ctrip’ instead of ‘Trip.com’ can be warned and rejected
Validation:
T+2
- For hotel orders, commission calculation will be based on successful check-out orders.
- For flight orders, commission calculation will be based on net of successfully submitted